Venture Investments
Filter by:
Company | Country | Tech Type | Protein Type | Investment ($USD) | Range of Amount Raised | Date | Investors |
Future Meat Technologies | Israel | Cultivated | Meat | 347 | 300 - 500 | Dec-21 | Co-led by ADM Ventures with participation from Menora Mivtachim, S2G ventures, and meat giant Tyson Foods, amongst others. |
Gelatex Technologies | Estonia | Cultivated | Ingredient, input & machinery | 1.3 | 01-05 | Dec-21 | |
Hooray Foods | United States | Plant-based | Meat | 2.7 | 01-05 | Dec-21 | Hooray’s funding top-up comes via existing investors Evolution VC Partners, Gaingels and Sad Hill Angels, plus new strategic partner David Hoffmann and Lyra Growth Partners. |
Jack & Annies | United States | Plant-based | Meat | 23 | 10-50 | Dec-21 | the funding is led by Creadev, Desert Bloom, Wheatsheaf, and existing investors Beta Angeles and Investco |
Mighty | United Kingdom | Fermentation | Milk | 5.9 | 05-10 | Dec-21 | The latest funding for Mighty was led by two of Germany’s leading brewing families. Bittburger Ventures and Schadeberg Family Office were joined by VRD Ventures and the Latsco family Office in completing the round. |
NadaMoo! | United States | Plant-based | Dairy | 10 | 10-50 | Dec-21 | by existing investors District Ventures Capital and Invest Eco. A new partner, Killam Investments, also came on board. |
Paleo | Belgium | Fermentation | Meat & fish | 2.3 | 01-05 | Dec-21 | |
Perfeggt (Lovely Day Foods GmbH) | Germany | Plant-based | Egg | 2.8 | 01-05 | Dec-21 | Good Seed Ventures, Sustainable food Ventures, and the EVIG Group, amongst others, |
Provectus Algae | Australia | Fermentation | Algae | 11.4 | 10-50 | Dec-21 | Vectr Ventures |
The Every Company | United States | Fermentation | Egg | 175 | 150 - 200 | Dec-21 | A roster of new and existing investors co-led the new Every funding, including McWin, Rage Capital, Temasek, Grosvenor’s Wheatsheaf Group, TO Ventures, and Prosus Ventures. |
Wide Open Agriculture (WOA) | Australia | Plant-based | Dairy | 20 | 10-50 | Dec-21 | Funding was raised through share purchases, both institutional and individual, and will be used to construct a new manufacturing facility focussed on oat milk. |
Akua | United States | Plant-based | Meat | 3.2 | 01-05 | Nov-21 | Vibrant ventures, OA seabird ventures, Pegasus Sustainable Finance |
BioTech Foods | Spain | Cultivated | Meat | 100 | 100 - 150 | Nov-21 | JBS |
De Novo Dairy | South Africa | Fermentation | Dairy | Undisclosed | Undisclosed | Nov-21 | New York and Singapore-based VC Big Idea Ventures, Kale United, Ryan Bethencourt’s Sustainable Food Ventures as well as additional angels and family offices |
Future Farm | Brazil | Plant-based | Meat, dairy | 5.8 | 05-10 | Nov-21 | BTG, Monashees, Go4lt Capital, Turim MFO, Enifi Ventures |
Helaina | United States | Fermentation | Milk | 20 | 10-50 | Nov-21 | Co-led by early-stage tech investors Spark Capital and Siam Capital. Participating investors included Primary Venture Partners and Plum Alley Investments, as well as American celebrities like Tom Williams, Hannah Bronfman, Gabrielle Union, and Matt Rutler among others |
Imagindairy | Israel | Fermentation | Dairy | 13 | 10-50 | Nov-21 | The round was led by MoreVC, a leading seed-stage investor in Israel; Strauss Group; Entrée Capital; S2G Ventures; Collaborative Fund; New Climate Ventures; Green Circle Foodtech Ventures; Emerald Technology Ventures; and Pierre Besnainou. |
Impossible Foods | United States | Plant-based | Meat | 500 | Undisclosed | Nov-21 | Mirae Asset Global Investments led the recent round, as it did in March 2020 when Impossible closed a separate $500 million round |
Juicy Marbles | Slovenia | Plant-based | Meat | 4.5 | 01-05 | Nov-21 | angel investors and World Fund (owned by Ecosia) |
Luya Foods | Switzerland | Fermentation | Meat | Undisclosed | Undisclosed | Nov-21 | Redalpine Venture Partners |
New Culture | United States | Fermentation | Dairy | 25 | 10-50 | Nov-21 | Led by tech investor Ahren Innovation Capital and alternative protein investor CPT Capital. Other investors include the American food ingredients giant’s ADM Ventures, Dr. Oetker’s-backed Be8 Ventures, Kraft Heinz’s venture capital arm Evolv, SOSV, and S2G Ventures. |
Off-Piste | New Zealand | Plant-based | Meat | 1.5 | 01-05 | Nov-21 | |
Peas of Heaven | Sweden | Plant-based | Meat | 2.7 | 01-05 | Nov-21 | VC Oyster Bay Venture Capital led the round |
QOA | Germany | Fermentation | Dairy | 6 | 05-10 | Nov-21 | Cherry Ventures with participation by Fifty Years, World Fund, Nucleus Capital, Trellis Road, Pioneer Fund and Tet Ventures. |
Shiok Meats | Singapore | Cultivated | Meat, Seafood | Undisclosed | Undisclosed | Nov-21 | Cultured Seafood LLC and Yi Sung Yong |
Sundial Foods | United States | Plant-based | Meat | 4 | 01-05 | Nov-21 | Nestle, SOSV, Clear Current Capital, Food Labs |
Tiamat Scienves | United States | Cultivated | Ingredient, input & machinery | 3 | 01-05 | Nov-21 | led by Silicon Valley-based True Ventures |
TurtleTree Labs | Singapore | Cultivated | dairy | 30 | 10-50 | Nov-21 | Verso Capital |
Zikooin | South Korea | Plant-based | Meat | 23 | 10-50 | Nov-21 | The round was led by KDB Bank and saw participation from STIC Ventures, PremierPartners, and Crit Ventures, among others. |
Aqua Cultured Foods’ | United States | Fermentation | seafood | 2.1 | 01-05 | Oct-21 | capital from Supply Change Capital, Aera VC, Sustainable Food Ventures, Hanfield Venture Partners, Lifely VC, Conscience VC, Kingfisher Capital, Big Idea Ventures, and Swiss Pampa. |
BIOMILQ | United States | Cultivated | Dairy | 21 | 10-50 | Oct-21 | The North Carolina-based biotech attracted funding from existing investor Breakthrough Energy Ventures, the sustainable VC firm founded by Bill Gates, and Danish life science investor Novo Holdings. |
Cultured Biosicences | United States | Cultivated | Ingredient, input & machinery | 80 | 50 - 100 | Oct-21 | led by Maryland-based science-focused VC Northpond Ventures. Other investors participating in the round, which brings the company’s total funding to date to over $100 million, included Synthesis Capital, Craft Ventures, Box Group, and Section 32 |
daring foods | United States | Plant-based | meat | 65 | 50 - 100 | Oct-21 | Led by Founders Fund, is the third investment into the company during the past 12 months, Mackay told TechCrunch. Joining Founders Fund is existing investor D1 Capital Group and new athlete and celebrity investors including Naomi Osaka, Cameron Newton, Steve Aoki and Chase Coleman. |
Grounded Foods | United states | Plant-based | Dairy | 2.5 | 01-05 | Oct-21 | The round was led by Big Idea Ventures, Stray Dog Capital, Route 66 Ventures, Nucleus Capital, Kale United, and Presight Capital. |
Joes Future Food | China | Cultivated | meat | 10.9 | 10-50 | Oct-21 | Led by Asia-focused private equity firm Hillhouse Capital, Matrix Partners China, Crystal Stream, and Nanjing Innovation Capital Group |
Kingdom Supercultures | United States | Fermentation | Ingredient, input & machinery | 25 | 10-50 | Oct-21 | Other VCs joining the round include Valor, Lux, and Digitalis, among others, as well as the founders of fellow food techs and brands like Daring Foods, Good Culture, Hungryroot, and Rxbar. |
Monkeys by the Sea | Netherlands | Plant-based | seafood | 0.5 | <1 | Oct-21 | Willem Blom of Plantbase VC. Other investors joining the round included seafood industry veteran Roger Belton, impact investor Liet van Beuningen and Coroos, a Dutch food processing company, among others. |
Plant Alternative | United Kingdom | Plant-based | meat | Undisclosed | Undisclosed | Oct-21 | Veg Capital |
Shiru | United States | Plant-based | Ingredient, input & machinery | 17 | 10-50 | Oct-21 | 2G Ventures with participation from Lux Capital, CPT Capital, Y Combinator, Emles Venture Partners, XFactor, Area VC, and Peak State Ventures and new investors The W Fund, SALT, and Veronorte |
Shiru | United States | Plant-based | Ingredient, input & machinery | 17 | 10-50 | Oct-21 | Led by S2G Ventures and joined by returning investors Lux Capital, CPT Capital, Y Combinator, and Emles Venture Partners |
Veganz | Germany | Plant-based | Meat | n/a | Undisclosed | Oct-21 | n/a |
All G Foods | Australia | Hybrid | Meat | 11.8 | 10-50 | Sep-21 | Backed by numerous high-profile names including the Australian government’s Clean Energy Finance Corporation (CEFC), which invested $5 million. Other investors included Ellerston Capital, Singapore-based Triple Star Capital, as well as angels like David Shein, Geoff Levi, Rob Lederer, and Peter Andrews. |
CellX | China | Cultivated | Meat | 4.3 | 01-05 | Sep-21 | led by prominent Chinese investors ZhenFund |
Formo | Germany | Fermentation | Dairy | 50 | 50 - 100 | Sep-21 | co-led by Stockholm-based EQT Ventures, Elevat3 Capital, the VC arm of Christian Angermayer, and New York climate tech fund Lowercarbon Capital |
Good Meat | United States | Cultivated | Meat | 97 | 50 - 100 | Sep-21 | New and previous investors participated in the round, which included UBS O’Connor, Graphene Ventures, K3 Ventures, Resilience Reserve, and businessman Fernando Chico Pardo, among others. |
Goodmylk | India | Plant-based | Dairy | 1 | 01-05 | Sep-21 | The round saw participation from a number of Indian investors, including angels Jinisha Sharma, Aditya Agarwal and Victoria and Abhishek Shroff, as well as Angellist syndicate Ice Breaker. |
Growthwell Foods | Singapore | Plant-based | meat, seafood | 22 | 10-50 | Sep-21 | Series A round |
Perfect Day | United States | Fermentation | Dairy | 350 | 300 - 500 | Sep-21 | Temasek and CPP Investments |
Plantible Foods | United States | Plant-based | Ingredient, input & machinery | 21.5 | 10-50 | Sep-21 | led by agrifood investors Astanor Ventures, which lists v2food, Apeel and Stockeld Dreamery among its portfolio companies. Other investors joining the round include Piva Capital, Kellogg’s Eighteen94 Capital and CJ CheilJedang, the South Korean food giant |
Proeon | India | Plant-based | Ingredient, input & machinery | 2.4 | 01-05 | Sep-21 | The round was led by Indian angel investor Shaival Desai, and saw participation from a number of VCs including Flowstate Ventures, Peak Sustainability Venture Fund and Waoo Partners. Other angels joining the round included existing investor OmniActive Health Technologies, managing director of health tech firm OmniActive. |
Stockeld Dreamery | Sweden | Fermentation | Dairy | 20 | 10-50 | Sep-21 | The round was led by existing investors Astanor Ventures and Northzone, and saw participation from new investors like Gullspång Re:food, Eurazeo, Norrsken VC, Edastra, Inventure and Trellis Road |
Tomorrow Foods | Argentina | Plant-based | Meat | 3 | 01-05 | Sep-21 | Led by Buenos Aires-based regional tech investor Grid Exponential (GRIDX) |
Fable Food | Australia | Plant-based | Meat | 4.8 | 01-05 | Aug-21 | Blackbird Ventures, AgFunder, Aera VC, Better Bite Ventures, Ban Choon Marketing and former Sequoia Capital partner Warren Hogarth. |
Good Dot | India | Plant-based | Meat | Undisclosed | Undisclosed | Aug-21 | |
Melt & Marble | Sweden | Fermentation | Ingredient, input & machinery | 0.8 | <1 | Aug-21 | Led by Nordic FoodTech VC. The round was also joined by PINC, the VC arm of Finnish food giant Pauling, as well as Purple Orange Ventures, and Chalmers Ventures. Should be Paulig |
Misha's Kind Foods | United States | Plant-based | Dairy | 3 | 01-05 | Aug-21 | The round was led by several investors, including Marcy Ventures Partners, the VC co-founded by Jay-Z which has previously backed Impossible Foods, Lisa Shamus & Partners, and Chris Paul, the NBA all-star often nicknamed “CP3”. |
Miyoko's Creamery | United States | Plant-based | Dairy | 52 | 50 - 100 | Aug-21 | PowerPlant Partners, JMK/Cult Capital, Obvious Ventures, Stray Dog, and Coller Capital |
Planted | Switzerland | Plant-based | Meat | 21 | 10-50 | Aug-21 | Vorwerk Ventures, Gullspång Re: food, Good Seed Ventures, ACE & Company (SFG strategy), Be8 Ventures, Movendo Capital, and Joyance. |
Shandi | Singapore | Plant-based | Meat | 0.7 | <1 | Aug-21 | Investors include the Singapore-headquartered Tolaram, other investors include Australia-based food-tech accelerator SparkLabs Cultiv8, and former CEO-India for Louis Dreyfus and prominent angel investor Simmarpal Singh. |
V2 Food | Australia | Plant-based | Meat | 54 | 50 - 100 | Aug-21 | |
Willicroft | Netherlands | Plant-based | Dairy | Undisclosed | Undisclosed | Aug-21 | Capital V |
Yofix Probiotics | Israel | Fermentation | Dairy | 3.5 | 01-05 | Aug-21 | Led by the Millennium Food-Tech |
Aleph Farms | Israel | Cultivated | Meat | 105 | 100 - 150 | Jul-21 | L Catterton’s Growth Fund |
Biomilk | Israel | Cultivated | Dairy | 2 | 01-05 | Jul-21 | Central Bottling Company (Coca Cola Israel) |
Gourmey | France | Cultivated | Meat | 10 | 10-50 | Jul-21 | Point Nine, Heartcore, Partech |
Meati Foods | United States | Fermentation | Meat | 50 | 50 - 100 | Jul-21 | Acre Venture Partners, VC Bond Capital |
Multus Media | United Kingdom | Cultivated | Ingredient, input & machinery | 2.2 | 01-05 | Jul-21 | SOSV, Zero Carbon Capital, Marinya Capital |
Nature’s Fynd | United States | Fermentation | Meat, Dairy | 350 | 300 - 500 | Jul-21 | SoftBank, Blackstone |
Next Gen | Singapore | Plant-based | Meat | 20 | 10-50 | Jul-21 | Global Fund GGV Capital, Bits x Bites |
Nobell Foods | United States | Plant-based | Dairy | 75 | 50 - 100 | Jul-21 | Breakthrough Energy Ventures |
NotCo | Chile | Plant-based | Meat, Dairy | 235 | 200 - 300 | Jul-21 | |
Shiok Meats | Singapore | Cultivated | Meat, Seafood | Undisclosed | Undisclosed | Jul-21 | Vian Hoan Corporation, Woowa Brothers, CJ CheilJedang |
THIS | United Kingdom | Plant-based | Meat | 15.3 | 10-50 | Jul-21 | Barclay’s BGF, Lever VC, Backed, Five Seasons, CPT Capital |
Umiami | France | Plant-based | Meat | 2.7 | 01-05 | Jul-21 | Centrale Paris, AgroParisTech, Technical University of Munich, Umiami Technologies |
Well Done | Russia | Plant-based | Meat | 1.5 | 01-05 | Jul-21 | Lever VC |
Wicked Kitchen | United Kingdom | Plant-based | Meat | 14 | 10-50 | Jul-21 | New Crop Capital, NRF Nove Foods. |
Change Foods | United States | Fermentation | Dairy | 2.1 | 01-05 | Jun-21 | Plug and Play Ventures, Clear Current Capital, Better Bite Ventures |
Chromologics | Denmark | Fermentation | Ingredient, input & machinery | 7.1 | 05-10 | Jun-21 | Blue Horizon Ventures, Novo Seeds, Nordic Food Tech |
Enough | United Kingdom | Fermentation | Meat, Dairy | 51 | 50 - 100 | Jun-21 | Nutreco, Olympic Investments |
Float Foods | Singapore | Plant-based | Egg | 1.6 | 01-05 | Jun-21 | Insignia Ventures Partners, DSG Consumer Partners, Apricot Capital, Baksh Capital, Teja Ventures |
Heura | Spain | Plant-based | Meat | 4.8 | 01-05 | Jun-21 | Crowdfunding |
Heura | Spain | Plant-based | Meat | 19 | 10-50 | Jun-21 | Impact Fooding |
Hooray Foods | United States | Plant-based | Meat | 2 | 01-05 | Jun-21 | Evolution VC Partners, Gaingels, Sand Hill Angels |
Magellan Life Sciences | United Kingdom | Fermentation | Ingredient, input & machinery | Undisclosed | Undisclosed | Jun-21 | Roquette Ventures |
Motif FoodWorks | United States | Fermentation | Ingredient, input & machinery | 226 | 200 - 300 | Jun-21 | Ontario Teachers’ Pension Plan Board, AiiM Partners, Wittington Ventures, Rethink Food, Rage Capital, Rellevant Partners, Breakthrough Energy Ventures, CPT Capital, General Atlantic, Louis Dreyfus Company, Viking Global |
Mycorena | Sweden | Fermentation | Meat | 9 | 05-10 | Jun-21 | VEOS Group, FBG Invest, Bånt AB |
NotCo | Chile | Plant-based | Meat, Dairy | Undisclosed | Undisclosed | Jun-21 | Enlightened Hospitality Investments |
SIMULATE | United States | Plant-based | Meat | 50 | 50 - 100 | Jun-21 | Seven Seven Six |
Because, Animals | United States | Cultivated | Meat | 6.7 | 05-10 | May-21 | Orkla ASA |
Bluu Biosciences | Germany | Cultivated | Seafood | Undisclosed | Undisclosed | May-21 | DX Ventures |
Daring | United States | Plant-based | Meat | 40 | 10-50 | May-21 | D1 Capital Partners |
GOOD Meat | United States | Cultivated | Meat | 170 | 150 - 200 | May-21 | UBS O’Connor, K3 Ventures, Graphene Venture |
Oceanium | United Kingdom | Plant-based | Ingredient, input & machinery | 2.7 | 01-05 | May-21 | Green Angel Syndicate, World Wildlife Fund |
Planted | Switzerland | Plant-based | Meat | Undisclosed | Undisclosed | May-21 | |
Terviva | United States | Plant-based | Ingredient, input & machinery | 54 | 50 - 100 | May-21 | Astera Institute, Evans Properties, Trustbridge Partners |
Vly | Germany | Plant-based | Dairy | 7.4 | 05-10 | May-21 | Five Seasons Ventures |
Atlast Food Co | United States | Plant-based | Meat | 40 | 10-50 | Apr-21 | |
Chunk Foods | Israel | Fermentation | Meat | 2 | 01-05 | Apr-21 | Stray Dog Capital, Good Seed Ventures |
Cultured Decadence | United States | Cultivated | Seafood | 1.6 | 01-05 | Apr-21 | Bluestein Ventures, Joyance Partners, Revolution’s Rise of the Rest Seed Fund, Gener8tor, GlassWall Syndicate, Bascom Ventures and Dao Foods |
Evo Foods | India | Plant-based | Egg | 0.8 | <1 | Apr-21 | VegInvest |
Gathered Foods | United States | Plant-based | Seafood | 26.4 | 10-50 | Apr-21 | New Crop Capital, Big Idea Ventures |
Hungry Planet | United States | Plant-based | Meat, Seafood | 25 | 10-50 | Apr-21 | Post Holdings |
Jellatech | United States | Cultivated | Ingredient, input & machinery | 2 | 01-05 | Apr-21 | Iron Grey, YellowDog, 7 Hound Ventures, Capital V, Sentient Investments, Bluestein Ventures |
Mission Barns | United States | Cultivated | Fat | 24 | 10-50 | Apr-21 | Blue Ledge Capital, Prithvi Ventures, Joyance Partners, Nine Capital, Global Founders Capital |
Mister Veg | India | Plant-based | Meat, Seafood | 0.6 | <1 | Apr-21 | |
Orbillion Bio | United States | Cultivated | Meat | 5 | 05-10 | Apr-21 | One Ventures |
Revo Foods | Austria | Plant-based | Seafood | 1.8 | 01-05 | Apr-21 | Hazelpond Capital, MKO Holdings |
Blackbird Foods | United States | Plant-based | Meat | 1.5 | 01-05 | Mar-21 | |
Bluu Biosciences | Germany | Cultivated | Seafood | 8.3 | 05-10 | Mar-21 | Manta Ray Ventures, CPT Capital, Lever VC, Be8 |
Eat Just | United States | Plant-based | Egg | 200 | 200 - 300 | Mar-21 | Qatar Investment Authority, Vulcan Capital, Charlesbank Capital Partners |
Livekindly Collective | United States | Plant-based | Meat, Egg | 335 | 300 - 500 | Mar-21 | TPG Capital, Rabo Corporate Investments, SG2 Ventures |
Meatable | Denmark | Cultivated | Meat | 47 | 10-50 | Mar-21 | Section 32, DSM Venturing, Agronomics and BlueYard Capital |
Mirai Foods | Switzerland | Cultivated | Meat | 2.2 | 01-05 | Mar-21 | FRIBA Investment, Skyviews Life Science |
Nabati Foods | Canada | Plant-based | Meat, Dairy, Seafood | 7.7 | 05-10 | Mar-21 | |
Nourish Ingredients | Australia | Fermentation | Fat | 11 | 10-50 | Mar-21 | Horizons Ventures, Main Sequence Ventures |
Orbillion Bio | United States | Cultivated | Meat | 1.4 | 01-05 | Mar-21 | Joyance Partners, Venture Souq |
Planted | Switzerland | Plant-based | Meat | 18.1 | 10-50 | Mar-21 | |
Sprout | UAE | Plant-based | Meat | 0.2 | <1 | Mar-21 | FA Holding |
VFC | United Kingdom | Plant-based | Meat | 3.4 | 01-05 | Mar-21 | Veg Capital |
CellMEAT | South Korea | Cultivated | Ingredient, input & machinery | 4.5 | 01-05 | Feb-21 | |
CellulaREvolution | United Kingdom | Cultivated | Ingredient, input & machinery | 1.4 | 01-05 | Feb-21 | CPT Capital, Stephan Schmidt, Orange Light Ventures, Northstar Ventures, North East Innovation Funds, Northern Accelerator Seed Investment Fund (NASIF). |
Future Fields | Canada | Cultivated | Ingredient, input & machinery | 2.2 | 01-05 | Feb-21 | |
Future Meat Technologies | Israel | Cultivated | Meat | 26.8 | 10-50 | Feb-21 | S2G Ventures, ADM Capital, Emerald Technology Ventures, Manta Ray Ventures, Bits x Bites. |
Hoxton Farms | United Kingdom | Cultivated | Fat | 3.8 | 01-05 | Feb-21 | |
Jack & Bry | United Kingdom | Plant-based | Meat | 1.7 | 01-05 | Feb-21 | SFC Capital, KM Capital, Rubix Ventures |
Kate Farms | United States | Plant-based | Ingredient, input & machinery | 60 | 50 - 100 | Feb-21 | |
Mosa Meat | Netherlands | Cultivated | Meat | 10 | 10-50 | Feb-21 | |
New Age Meats | United States | Cultivated | Meat | 2 | 01-05 | Feb-21 | ff VC, SOSV, Innovating Capital, San Diego Tech Coast Angels, BeniVC, Oceanic Partners, Deep Ventures, Climate Capital |
Next Gen | Singapore | Plant-based | Meat | 10 | 10-50 | Feb-21 | |
Redefine Meat | Israel | Plant-based | Meat | 29 | 10-50 | Feb-21 | Happiness Capital, Hanaco Ventures |
Air Protein | United States | Fermentation | Meat | 32 | 10-50 | Jan-21 | ADM Ventures |
BlueNalu | United States | Cultivated | Seafood | 60 | 50 - 100 | Jan-21 | |
Kind Kones | Singapore | Plant-based | Dairy | 0.8 | <1 | Jan-21 | |
Lavva | United States | Plant-based | Dairy | 0.3 | <1 | Jan-21 | Health and Plant Protein Group |
Mirai Foods | Switzerland | Cultivated | Meat | 2.2 | 01-05 | Jan-21 | |
New Wave Foods | United States | Plant-based | Seafood | 18 | 10-50 | Jan-21 | New Enterprise Associates, Evolution VC Partners, Tyson Ventures |
Northern Bloc | United Kingdom | Plant-based | Dairy | Undisclosed | Undisclosed | Jan-21 | |
One Planet Pizza | United Kingdom | Plant-based | Meat, Dairy | 0.5 | <1 | Jan-21 | Veg Capital |
Outstanding Foods | United States | Plant-based | Meat | 10 | 10-50 | Jan-21 | SternAegis Ventures |
Sproud | Sweden | Plant-based | Dairy | 6.6 | 05-10 | Jan-21 | |
Thistle | United States | Plant-based | Meat | 10.3 | 10-50 | Jan-21 | Siddhi Capital, Alumni Ventures Group |
Vow Food | Australia | Cultivated | Meat | 6 | 05-10 | Jan-21 | |
Avant Meats | Hong Kong | Cultivated | Seafood | 3.1 | 01-05 | Dec-20 | China Venture Capital, AngelHub, ParticleX, Lever VC, CPT Capital, Loyal VC, Artesian |
Better Dairy | United Kingdom | Fermentation | Dairy | 2.2 | 01-05 | Dec-20 | Happiness Capital, CPT Capital, Stray Dog Capital, Veg Capital |
CellX | China | Cultivated | Meat | 0.1 | <1 | Dec-20 | |
Hooked Foods | Sweden | Plant-based | Seafood | 0.6 | <1 | Dec-20 | Katapult Ocean, ProVeg, Wave Ventures, PlusCap |
Joes Future Food | China | Cultivated | Meat | 3 | 01-05 | Dec-20 | |
Matrix Meats | United States | Cultivated | Ingredient, input & machinery | 3 | 01-05 | Dec-20 | New Crop Capital, CPT Capital, Siddhi Capital, Clear Current Capital |
Mosa Meat | Netherlands | Cultivated | Meat | 20 | 10-50 | Dec-20 | M Ventures, Bell Food Group |
Nature's Fynd | United States | Fermentation | Meat, Dairy | 45 | 10-50 | Dec-20 | |
Remilk | Israel | Fermentation | Dairy | 11.3 | 10-50 | Dec-20 | CPT Capital, OurCrowd, ProVeg |
Supermeat | Israel | Cultivated | Meat | 2 | 01-05 | Dec-20 | |
TurtleTree Labs | Singapore | Cultivated | Dairy | 6.2 | 05-10 | Dec-20 | Green Monday Ventures, KBW Ventures |
Boston Meats | United States | Cultivated | Ingredient, input & machinery | 1.5 | 01-05 | Nov-20 | |
Eclipse Foods | United States | Plant-based | Dairy | 12 | 10-50 | Nov-20 | Forerunner Ventures |
MeaTech | Israel | Cultivated | Meat | 7 | 05-10 | Nov-20 | |
Meati Foods | United States | Fermentation | Meat | 28 | 10-50 | Nov-20 | Acre Venture Partners, Congruent Ventures,Tao Capital |
The Protein Brewery | Netherlands | Fermentation | Meat | 26 | 10-50 | Nov-20 | Novo Holdings, Roquette Ventures, New Crop Capital |
Veg of Lund | Sweden | Plant-based | Meat | 0.5 | <1 | Nov-20 | |
Zero Egg | Israel | Plant-based | Egg | 5 | 05-10 | Nov-20 | Powerplant Ventures, New Crop Capital, Strauss Group, The Kitchen Hub |
Biomilk | Israel | Cultivated | Dairy | 3.7 | 01-05 | Oct-20 | |
Livekindly | United States | Plant-based | Meat, Egg | 135 | 100 - 150 | Oct-20 | Blue Horizon Corporation |
Next Gen | Singapore | Plant-based | Meat | 2.2 | 01-05 | Oct-20 | |
Provectus Algae | Australia | Fermentation | Algae | 3.3 | 01-05 | Oct-20 | Vectr Ventures |
Ripple Foods | United States | Plant-based | Dairy | 55.8 | 50 - 100 | Oct-20 | |
V2 Food | Australia | Plant-based | Meat | 55 | 50 - 100 | Oct-20 | Main Sequences Ventures, Marinya Capital, Novel Investments |
Ynsect | France | Insect-based | Ingredient, input & machinery | 224 | 200 - 300 | Oct-20 | |
Bond Pet Foods | United States | Cultivated | Meat | Undisclosed | Undisclosed | Sep-20 | Lever VC, KBW, Trellis Road |
Climax Foods | United States | Plant-based | Dairy | 7.5 | 05-10 | Sep-20 | One Ventures, Manta Ray Ventures, S2G Ventures, Valor Siren Ventures, Prelude Ventures, ARTIS Ventures, Index Ventures, Luminous Ventures, Canaccord Genuity Group, Carrot Capital, Global Founders Capital |
Daring | United States | Plant-based | Meat | 8 | 05-10 | Sep-20 | Maveron |
Fazenda Futuro | Brazil | Plant-based | Meat | 21.5 | 10-50 | Sep-20 | BGT Pactual |
Green Monday | Hong Kong | Plant-based | Meat | 70 | 50 - 100 | Sep-20 | The Rise Fund, Swire Pacific |
Meatless Farm Co | United Kingdom | Plant-based | Meat | 31 | 10-50 | Sep-20 | |
Mosa Meat | Netherlands | Cultivated | Meat | 55 | 50 - 100 | Sep-20 | Blue Horizon Ventures, Bell Food Group, M Ventures |
NotCo | Chile | Plant-based | Meat, Dairy | 85 | 50 - 100 | Sep-20 | Future Positive, L Catterton |
Shiok Meats | Singapore | Cultivated | Seafood | 12.6 | 10-50 | Sep-20 | |
Sol Cuisine | Canada | Plant-based | Meat | 7.6 | 05-10 | Sep-20 | BDC Capital |
THIS | United Kingdom | Plant-based | Meat | 5.2 | 05-10 | Sep-20 | VC Backed, Five Seasons Ventures, Veg Capital, Idinvest Partners, Seedcamp, Manta Ray Ventures |
Impossible Foods | United States | Plant-based | Meat | 200 | 200 - 300 | Aug-20 | Coatue, Mirae Asset Global Investments, Temasek, XN |
KOS | United States | Plant-based | Ingredient, input & machinery | 2.1 | 01-05 | Aug-20 | Springdale Ventures |
Mushlabs | Germany | Fermentation | Meat | 10 | 10-50 | Aug-20 | VisVires New Protein |
Ocean Rainforest | United States | Insect-based | Ingredient, input & machinery | 1.5 | 01-05 | Aug-20 | World Wildlife Fund |
SavorEat | Israel | Plant-based | Meat | 4.8 | 01-05 | Aug-20 | Meitav Dash |
Solar Foods | Finland | Fermentation | Ingredient, input & machinery | 17.9 | 10-50 | Aug-20 | Fazer Group, Bridford Investments Limited, Agronomics, Lifeline Ventures, CPT Capital |
Starfield | China | Plant-based | Meat | 10 | 10-50 | Aug-20 | Sky9 Capital, Matrix Partners China, Joy Capital |
VeggieVictory | Nigeria | Plant-based | Meat | Undisclosed | Undisclosed | Aug-20 | |
Vesta | China | Plant-based | Meat | 2.3 | 01-05 | Aug-20 | |
Aardvark | United Kingdom | Insect-based | Meat | 0.2 | <1 | Jul-20 | |
Geltor | United States | Fermentation | Ingredient, input & machinery | 91.3 | 50 - 100 | Jul-20 | CPT Capital, WTT Investment |
Grounded Foods | United States | Plant-based | Dairy | 1.7 | 01-05 | Jul-20 | Stray Dog Capital |
Karana | Singapore | Plant-based | Meat | 1.7 | 01-05 | Jul-20 | Big Idea Ventures |
Mosa Meat | Netherlands | Cultivated | Meat | 5.7 | 05-10 | Jul-20 | Bell Food Group |
New Age Meats | United States | Cultivated | Meat | 2 | 01-05 | Jul-20 | TechU Ventures |
Noops | United States | Plant-based | Dairy | 2 | 01-05 | Jul-20 | 25madison, New Crop Capital, Siddhi Capital. |
Oatly | Sweden | Plant-based | Dairy | 200 | 200 - 300 | Jul-20 | |
Oatly | Sweden | Plant-based | Dairy | 78 | 50 - 100 | Jul-20 | |
Perfect Day | United States | Fermentation | Dairy | 300 | 300 - 500 | Jul-20 | Canada Pension Plan Investment Board, Temasek, Horizons Ventures |
Simulate | United States | Plant-based | Meat | 4.1 | 01-05 | Jul-20 | Lerer Hippeau |
The Better Meat Co. | United States | Plant-based | Ingredient, input & machinery | 8.1 | 05-10 | Jul-20 | Greenlight Capital, Green Circle Foodtech Ventures, Johnsonville Holdings |
Atlast Food Co. | United States | Fermentation | Meat | 7 | 05-10 | Jun-20 | |
BIOMILQ | United States | Cultivated | Dairy | 3.5 | 01-05 | Jun-20 | Breakthrough Energy Ventures |
